THREE RIVERS GOLF COURSE
ANNUAL FEE SCHEDULE
2020 – 2021
Payment in full or first half payment must be made by April 1, with second half due no later than May 1.
Elks #1482 Members | Annual | First Half | ||
Single 5-day | $1,200 | $600 | ||
Single 7-day | $1,400 | $700 | ||
Senior Single 5-day | $1,100 | $550 | ||
Senior Single 7-day | $1,300 | $650 | ||
Couple 5-day | $1,700 | $850 | ||
Couple 7-day | $1,900 | $950 | ||
Senior Couple 5-day | $1,500 | $750 | ||
Senior Couple 7-day | $1,700 | $850 |
Public (non-Elk) | Annual | First Half | ||
Single 5-day | $1,400 | $700 | ||
Single 7-day | $1,600 | $800 | ||
Senior Single 5-day | $1,300 | $650 | ||
Senior Single 7-day | $1,500 | $750 | ||
Couple 5-day | $1,900 | $950 | ||
Couple 7-day | $2,100 | $1,050 | ||
Senior* Couple 5-day | $1,700 | $850 | ||
Senior* Couple 7-day | $1,900 | $950 |
* non-Elk senior couples, married or domestic partners, must be 60 years or older.
Junior* 7-day unlimited pass: $250
* 17 years of age or younger, or still in high school
locker rental (when available): $60
NOTE: Prices DO NOT include sales tax. To comply with Washington state tax laws, Tax Exempt cards (non-resident cards) CAN NOT be used for payment of annual golf fees.
power cart storage (for Elk members only)
gasoline carts $300 | trail fees $200 | total $500 | ||
electric carts $350 | trail fees $200 | total $550 |
(cart storage includes tax, trail fee and security monitoring)